Samyang Foods Inc. full of love and happiness
| Major Shareholders | Number of Shares | Ownership Percentage |
|---|---|---|
| Samyang Roundsquare | 2,672,949 | 35.5% |
| Affiliates(excluding Samyang Roundsquare) | 715,468 | 9.5% |
| Foreigners | 1,330,275 | 17.7% |
| Others | 2,814,323 | 37.3% |
| Total | 7,533,015 | 100% |
Samyang Food prioritizes continuous enhancement of shareholder value from a long-term perspective, while considering cash flow in its dividend policies.
The company has also adopted a pre-declaration system under which dividends are declared prior to the record date.
Samyang Foods prioritizes maintaining a consolidated payout ratio of 9%-11% until stable free cash flow is achieved, with plans to progressively. Our shareholder return policy focuses on maximizing total returns by increasing corporate value and profit margins through strategic investment.
| Category | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Face Value of a Share (KRW) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| (Consolidated) Net Income (million KRW) | 389,437 | 271,985 | 126,262 | 79,795 | 56,348 |
| (Consolidated) Earning Per Share (KRW) | 52,156 | 36,468 | 16,929 | 10,665 | 7,481 |
| Total Cash Dividends (million KRW) | 35,994 | 24,612 | 15,662 | 10,456 | 7,533 |
| Total Dividends (million KRW) | - | - | - | - | - |
| (Consolidated) Cash Dividend Payout Ratio (%) | 9.2% | 9.0% | 12.4% | 13.0% | 13.3% |
| Cash Dividend Yield (%) | 0.4% | 0.4% | 0.9% | 1.1% | 1.1% |
| Dividend Yield (%) | - | - | - | - | - |
| Cash Dividend Per Share (KRW) | 4,800 | 3,300 | 2,100 | 1,400 | 1,000 |
| Dividend Policy Execution Rate(%) | 100% | - | - | - | - |

Copyright © Samyang Foods Inc. All Rights Reserved.