Samyang Foods Co., Ltd full of love and happiness
Major Shareholders | Number of Shares | Ownership Percentage |
---|---|---|
Samyang Roundsquare | 2,630,587 | 34.9% |
Treasury Stocks(Samyang Foods) | 74,887 | 1.0% |
Affiliates(excluding Samyang Roundsquare) | 772,630 | 10.3% |
Foreigners | 886,767 | 11.7% |
Others | 3,168,144 | 42.1% |
Total | 7,533,015 | 100% |
Samyang Food prioritizes continuous enhancement of shareholder value from a long-term perspective, while considering cash flow in its dividend policies.
Category | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
---|---|---|---|---|---|
Face Value of a Share (KRW) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
(Consolidated) Net Income (million KRW) | 126,591 | 80,271 | 56,658 | 67,974 | 60,029 |
(Consolidated) Earning Per Share (KRW) | 16,929 | 10,665 | 7,481 | 8,922 | 7,906 |
Total Cash Dividends (million KRW) | 15,662 | 10,456 | 7,533 | 6,026 | 6,026 |
Total Dividends (million KRW) | - | - | - | - | - |
(Consolidated) Cash Dividend Payout Ratio (%) | 12.4% | 13.0% | 13.3% | 8.9% | 10.0% |
Cash Dividend Yield (%) | 0.9% | 1.1% | 1.1% | 0.8% | 0.9% |
Dividend Yield (%) | - | - | - | - | - |
Cash Dividend Per Share (KRW) | 2,100 | 1,400 | 1,000 | 800 | 800 |
Copyright © Samyang Foods Inc. All Rights Reserved.