Samyang Foods Inc. full of love and happiness
| Major Shareholders | Number of Shares | Ownership Percentage |
|---|---|---|
| Samyang Roundsquare | 2,630,587 | 34.9% |
| Treasury Stocks(Samyang Foods) | 74,887 | 1.0% |
| Affiliates(excluding Samyang Roundsquare) | 757,830 | 10.1% |
| Foreigners | 1,023,579 | 13.6% |
| Others | 3,046,132 | 40.4% |
| Total | 7,533,015 | 100% |
Samyang Food prioritizes continuous enhancement of shareholder value from a long-term perspective, while considering cash flow in its dividend policies.
The company has also adopted a pre-declaration system under which dividends are declared prior to the record date.
Samyang Foods prioritizes maintaining a consolidated payout ratio of 9%-11% until stable free cash flow is achieved, with plans to progressively. Our shareholder return policy focuses on maximizing total returns by increasing corporate value and profit margins through strategic investment.
| Category | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Face Value of a Share (KRW) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| (Consolidated) Net Income (million KRW) | 271,256 | 126,591 | 80,271 | 56,658 | 67,974 |
| (Consolidated) Earning Per Share (KRW) | 36,468 | 16,929 | 10,665 | 7,481 | 8,922 |
| Total Cash Dividends (million KRW) | 24,612 | 15,662 | 10,456 | 7,533 | 6,026 |
| Total Dividends (million KRW) | - | - | - | - | - |
| (Consolidated) Cash Dividend Payout Ratio (%) | 9.1% | 12.4% | 13.0% | 13.3% | 8.9% |
| Cash Dividend Yield (%) | 0.4% | 0.9% | 1.1% | 1.1% | 0.8% |
| Dividend Yield (%) | - | - | - | - | - |
| Cash Dividend Per Share (KRW) | 3,300 | 2,100 | 1,400 | 1,000 | 800 |

Copyright © Samyang Foods Inc. All Rights Reserved.