Samyang Foods Inc. full of love and happiness
| Recommendations on Best Practices of Corporate Governance | Status | Note |
|---|---|---|
| Separation of the CEO and head of the Board of Directors or the appointment of a senior non-executive director | Introduced | |
| Announcement of the details of the Board’s activities, the Board’s attendance rate, and disclosure of pros and cons of major agendas | Introduced | |
| Composition of committee for the recommendation of non-executive directors | Introduced | |
| Composition of the Compensation Committee | Introduced | |
| Announcement of whether the Audit Committee is fully composed of Non-executive Directors | Introduced | |
| Introduction of regulations regarding the Board of Directors, the role of each committee, and operational procedures | Introduced | |
| Joining of compensation liability insurance for directors at the company’s expense | Introduced | |
| Maintenance of the independence of external auditors | Introduced | |
| Explanation of differences with exemplary criterion | Introduced | |
| Explanation of differences with corporate governance exemplary criterion | Introduced |
Samyang Foods has received the general grade of follows.A in Korea Institute of Corporate Governance and Sustainability(KCGS)'S 2023 governance evaluation, and the scores for each area are as follows.
| Category | ESG general grade | E (Environment) grade | S (Society) grade | G (Governance) grade |
|---|---|---|---|---|
| Evaluation results | A | A | A+ | A |
Samyang Foods has created and continues to carry out a corporate governance structure charter containing the will to create a honest, transparent governance and maintain responsibility towards society.

Copyright © Samyang Foods Inc. All Rights Reserved.